Imagine
TPO-1440-1ACA suggested retail $68,515 · advertised elsewhere $64,692
- 1 bd
- 1 ba
- 527 sq ft
- 13'2" x 40'
Complete price list · updated with every price sheet
Every new home we sell, with our price on each line and the manufacturer's California suggested retail where the builder publishes one. All figures are for the base home built at the factory in Perris, Riverside or San Jacinto.
This is the complete list of new homes we sell, with our price on every line and, for Clayton and Fleetwood plans, the manufacturer's California suggested retail beside it. Our price is what we sell the home for; the suggested retail is the builder's list price for the same home in California, and Skyline publishes none. For 19 plans we also show the price another California retailer advertised online for the exact same model (checked October 2026). Every figure is for the base home in its standard configuration, built at Clayton's plant in Perris, Fleetwood Homes' plant in Riverside or Skyline's plant in San Jacinto.
Across the 220 plans, our price runs from $54,988 for the Imagine (1 bed, 1 bath single wide, 527 sq ft) to $228,120 for the Vogue II 40664B (4 bed, 2 bath triple wide, 2,563 sq ft). The median plan is $121,300. Per square foot, base-home prices run from about $66 to $143.
Every figure here is the price of the home itself. Delivery from the plant, the foundation or pier system, installation and set-up, permits and inspections, utility connections, site work, options, sales tax and fees are quoted separately because they depend on your property. Our licensed contractors handle the installation and we run the permits, so the written estimate you get from us covers the whole project.
Where each series starts
CA suggested retail $68,515 · advertised elsewhere $64,692
No manufacturer suggested retail is published for this plan
No manufacturer suggested retail is published for this plan
No manufacturer suggested retail is published for this plan
No manufacturer suggested retail is published for this plan
Full list
Sorted by our price, lowest first. Open a plan for photos, the floor plan drawing and a quote form.
| Plan | Series | Bed / bath | Sq ft | Type | CA suggested retail | Our price |
|---|---|---|---|---|---|---|
| ImagineTPO-1440-1A | TempoClayton | 1 / 1 | 527 | Single Wide | $68,515 | $54,988† |
| Canyon Lake 12482L12482L | Canyon LakeFleetwood | 2 / 1 | 560 | Single Wide | $75,207 | $56,547 |
| StarshipHRM-16401A | HarmonyClayton | 1 / 1 | 600 | Single Wide | $83,645 | $59,500 |
| Canyon Lake 14482B14482B | Canyon LakeFleetwood | 2 / 1 | 639 | Single Wide | $79,382 | $59,637 |
| SatisfactionTPO-1448-2A | TempoClayton | 2 / 1 | 632 | Single Wide | $78,035 | $60,381† |
| YesterdayTPO-1644-1A | TempoClayton | 1 / 1 | 660 | Single Wide | $76,165 | $60,563† |
| UFOHRM-14482A | HarmonyClayton | 2 / 1 | 632 | Single Wide | $86,025 | $60,900 |
| RespectTPO-1460-2A | TempoClayton | 2 / 2 | 790 | Single Wide | $86,875 | $64,758† |
| DoorsHRM-16442B | HarmonyClayton | 2 / 1 | 660 | Single Wide | $92,995 | $65,900 |
| WhamHRM-16442A | HarmonyClayton | 2 / 2 | 660 | Single Wide | $95,545 | $67,500 |
| Amber Cove E517JE517J | Amber CoveSkyline | 1 / 1 | 479 | Single Wide | — | $68,597 |
| Still The OneTPO-1652-2A | TempoClayton | 2 / 2 | 840 | Single Wide | $92,485 | $68,771† |
| RamonesHRM20322A | HarmonyClayton | 2 / 1 | 629 | Double Wide | $98,605 | $69,900 |
| Good VibrationsTPO-1466-3A | TempoClayton | 3 / 2 | 869 | Single Wide | $96,905 | $70,322† |
| LaylaTPO-1652-2A | TempoClayton | 2 / 1 | 780 | Single Wide | $83,815 | $71,242 |
| Canyon Lake 14522L14522L | Canyon LakeFleetwood | 2 / 1 | 693 | Single Wide | $82,451 | $72,185 |
| Canyon Lake 15562X15562X | Canyon LakeFleetwood | 2 / 2 | 840 | Single Wide | $96,773 | $72,615 |
| Amber Cove E505JE505J | Amber CoveSkyline | 2 / 1 | 693 | Single Wide | — | $74,187 |
| BlondieHRM20382A | HarmonyClayton | 2 / 1 | 748 | Double Wide | $105,915 | $74,900 |
| Deep PurpleHRM-14602A | HarmonyClayton | 2 / 2 | 790 | Single Wide | $105,915 | $74,900 |
| Amber Cove E502JE502J | Amber CoveSkyline | 2 / 1 | 693 | Single Wide | — | $75,265 |
| Amber Cove K200JK200J | Amber CoveSkyline | 1 / 1 | 667 | Single Wide | — | $75,307 |
| Amber Cove E540JE540J | Amber CoveSkyline | 2 / 2 | 746 | Single Wide | — | $79,267 |
| Born To RunTPO-1660-2A | TempoClayton | 2 / 2 | 900 | Single Wide | $94,695 | $80,490 |
| Canyon Lake 20442L20442L | Canyon LakeFleetwood | 2 / 2 | 865 | Double Wide | $109,882 | $82,915 |
| DylanHRM-16603A | HarmonyClayton | 3 / 2 | 900 | Single Wide | $118,835 | $83,900 |
| Rhythm NationTPO-1666-3S | TempoClayton | 3 / 2 | 959 | Single Wide | $100,305 | $84,003 |
| Canyon Lake 15662C15662C | Canyon LakeFleetwood | 2 / 2 | 990 | Single Wide | $112,200 | $84,357 |
| RosannaTPO-2452-2B | TempoClayton | 2 / 2 | 982 | Double Wide | $119,345 | $84,500 |
| Amber Cove K241JK241J | Amber CoveSkyline | 3 / 2 | 849 | Single Wide | — | $86,245 |
| Amber Cove K201JK201J | Amber CoveSkyline | 2 / 2 | 849 | Single Wide | — | $86,495 |
| Amber Cove K202JK202J | Amber CoveSkyline | 3 / 2 | 849 | Single Wide | — | $86,675 |
| CarsHRM-16482A | HarmonyClayton | 2 / 2 | 720 | Single Wide | $106,595 | $87,703 |
| BlinkHRM20442A | HarmonyClayton | 2 / 2 | 865 | Double Wide | $124,785 | $88,500 |
| Builder Block CrossMod BLD-24443ABLD-24443A | Builder Block CrossModClayton | 3 / 2 | 970 | CrossMod | $125,295 | $88,500 |
| Amber Cove K251JK251J | Amber CoveSkyline | 2 / 1 | 910 | Single Wide | — | $88,745 |
| Canyon Lake 20522F20522F | Canyon LakeFleetwood | 2 / 2 | 1,022 | Double Wide | $118,297 | $89,095 |
| Canyon Lake 20563K20563K | Canyon LakeFleetwood | 3 / 2 | 1,021 | Double Wide | $119,584 | $90,125 |
| Amber Cove K206JK206J | Amber CoveSkyline | 3 / 2 | 910 | Single Wide | — | $90,215 |
| Amber Cove K602JK602J | Amber CoveSkyline | 2 / 1 | 748 | Double Wide | — | $91,197 |
| WingsHRM20483A | HarmonyClayton | 3 / 2 | 944 | Double Wide | $132,265 | $93,500 |
| Sweet DreamsTPO-2840-3A | TempoClayton | 3 / 2 | 1,054 | Double Wide | $117,135 | $93,903† |
| CureHRM-16562A | HarmonyClayton | 2 / 2 | 840 | Single Wide | $117,475 | $94,103 |
| Canyon Lake 24443D24443D | Canyon LakeFleetwood | 3 / 2 | 1,026 | Double Wide | $125,400 | $94,245 |
| Canyon Lake 24443X24443X | Canyon LakeFleetwood | 3 / 2 | 1,026 | Double Wide | $125,400 | $94,245 |
| Rising SunTPO-2444-2A | TempoClayton | 2 / 2 | 1,042 | Double Wide | $117,985 | $94,403† |
| LaurelBLD-24483A | Builder Block CrossModClayton | 3 / 2 | 1,065 | CrossMod | $133,625 | $94,500 |
| MotleyHRM24423A | HarmonyClayton | 3 / 2 | 994 | Double Wide | $133,965 | $94,900 |
| ElectricHRM24402A | HarmonyClayton | 2 / 2 | 947 | Double Wide | $134,645 | $95,500 |
| LightHRM24402B | HarmonyClayton | 2 / 1 | 947 | Double Wide | $134,645 | $95,500 |
| Here Comes The SunTPO-2448-3A | TempoClayton | 3 / 2 | 1,136 | Double Wide | $120,365 | $95,803† |
| SunshineHRM28403A | HarmonyClayton | 3 / 2 | 1,053 | Double Wide | $135,325 | $95,900 |
| Amber Cove 4610J4610J | Amber CoveSkyline | 2 / 2 | 800 | Double Wide | — | $96,735 |
| Canyon Lake 24483E24483E | Canyon LakeFleetwood | 3 / 2 | 1,120 | Double Wide | $129,525 | $97,335 |
| VelvetHRM24443A | HarmonyClayton | 3 / 2 | 1,041 | Double Wide | $137,365 | $97,500 |
| Amber Cove K610JK610J | Amber CoveSkyline | 3 / 2 | 933 | Double Wide | — | $97,925 |
| Beautiful MorningTPO-2844-3A | TempoClayton | 3 / 2 | 1,158 | Double Wide | $127,165 | $99,803 |
| Amber Cove 4602J4602J | Amber CoveSkyline | 2 / 2 | 869 | Double Wide | — | $99,937 |
| Three Little BirdsTPO-2452-3A | TempoClayton | 3 / 2 | 1,230 | Double Wide | $127,845 | $100,203† |
| Stand By MeTPO-2452-3P | TempoClayton | 3 / 2 | 1,171 | Double Wide | $128,695 | $100,703 |
| Amber Cove K604JK604J | Amber CoveSkyline | 2 / 2 | 1,026 | Double Wide | — | $101,497 |
| Amber Cove 4604J4604J | Amber CoveSkyline | 2 / 2 | 990 | Double Wide | — | $101,897 |
| Under PressureTPO-2848-3A | TempoClayton | 3 / 2 | 1,264 | Double Wide | $131,755 | $102,217† |
| Canyon Lake 24502K24502K | Canyon LakeFleetwood | 2 / 2 | 1,139 | Double Wide | $136,686 | $102,485 |
| My GirlTPO-2456-3A | TempoClayton | 3 / 2 | 1,326 | Double Wide | $132,775 | $103,103† |
| StonesHIP-2056-3A | HarmonyClayton | 3 / 2 | 1,052 | Double Wide | $146,035 | $103,500 |
| ChicagoHIP-2052-3A | HarmonyClayton | 3 / 2 | 974 | Double Wide | $147,055 | $103,900 |
| Whole Lot Of LoveTPO-2456-3P | TempoClayton | 3 / 2 | 1,266 | Double Wide | $134,475 | $104,103 |
| El CajonHIP-2840-2A | HarmonyClayton | 2 / 2 | 987 | Double Wide | $148,245 | $104,900 |
| Free BirdTPO-2852-3A | TempoClayton | 3 / 2 | 1,369 | Double Wide | $136,685 | $105,403† |
| Hot ChiliHRM24483A | HarmonyClayton | 3 / 2 | 1,136 | Double Wide | $149,435 | $105,500 |
| Coronado 24523L24523L | CoronadoFleetwood | 3 / 2 | 1,213 | Double Wide | $140,580 | $105,575 |
| Johnny Be GoodTPO-2852-3P | TempoClayton | 3 / 2 | 1,303 | Double Wide | $137,195 | $105,703 |
| Builder Block CrossMod BLD-24523ABLD-24523A | Builder Block CrossModClayton | 3 / 2 | 1,160 | CrossMod | $149,877 | $105,900 |
| PilotHRM24502A | HarmonyClayton | 2 / 2 | 1,183 | Double Wide | $150,625 | $106,500 |
| Canyon Lake 24563L24563L | Canyon LakeFleetwood | 3 / 2 | 1,307 | Double Wide | $141,859 | $106,605 |
| Amber Cove K620JK620J | Amber CoveSkyline | 3 / 2 | 1,026 | Double Wide | — | $106,677 |
| PrinceHRM28443A | HarmonyClayton | 3 / 2 | 1,158 | Double Wide | $150,965 | $106,900 |
| Canyon Lake 24563P24563P | Canyon LakeFleetwood | 3 / 2 | 1,166 | Double Wide | $143,501 | $107,635 |
| Canyon Lake 24564A24564A | Canyon LakeFleetwood | 4 / 2 | 1,306 | Double Wide | $143,468 | $107,635 |
| Amber Cove 4617J4617J | Amber CoveSkyline | 3 / 2 | 990 | Double Wide | — | $107,677 |
| Amber Cove K600PK600P | Amber CoveSkyline | 3 / 2 | 1,136 | Double Wide | — | $108,797 |
| ShoutTMI-2856-3A | TempoClayton | 3 / 2 | 1,493 | Double Wide | $143,825 | $109,331† |
| Amber Cove 4606J4606J | Amber CoveSkyline | 3 / 2 | 1,040 | Double Wide | — | $110,167 |
| KansasHRM28442A | HarmonyClayton | 2 / 2 | 1,158 | Double Wide | $145,015 | $110,303 |
| Amber Cove K603JK603J | Amber CoveSkyline | 2 / 2 | 1,050 | Double Wide | — | $110,767 |
| Staying AliveTPO-2856-3P | TempoClayton | 3 / 2 | 1,408 | Double Wide | $145,865 | $110,803 |
| Amber Cove K613JK613J | Amber CoveSkyline | 3 / 2 | 1,135 | Double Wide | — | $111,857 |
| IdolHIP-2444-1A | HarmonyClayton | 1 / 1.5 | 923 | Double Wide | $158,955 | $112,500 |
| Amber Cove K770JK770J | Amber CoveSkyline | 3 / 2 | 1,173 | Double Wide | — | $112,827 |
| AzaleaBLD-28503A | Builder Block CrossModClayton | 3 / 2 | 1,158 | CrossMod | $159,822 | $112,900 |
| OysterHRM24523B | HarmonyClayton | 3 / 2 | 1,230 | Double Wide | $160,485 | $113,500 |
| Lean On MeTMI-2856-3B | TempoClayton | 3 / 2 | 1,475 | Double Wide | $150,455 | $113,503 |
| Amber Cove K615JK615J | Amber CoveSkyline | 3 / 2.5 | 1,166 | Double Wide | — | $113,905 |
| Coronado 24563E24563E | CoronadoFleetwood | 3 / 2 | 1,306 | Double Wide | $152,625 | $114,845 |
| PowayHIP-2844-2A | HarmonyClayton | 2 / 2 | 1,092 | Double Wide | $162,695 | $114,900 |
| Brown Eyed GirlTMI-2860-4A | TempoClayton | 4 / 2 | 1,580 | Double Wide | $154,195 | $115,703 |
| Coronado 28523B28523B | CoronadoFleetwood | 3 / 2 | 1,387 | Double Wide | $154,094 | $115,875 |
| Amber Cove K755JK755J | Amber CoveSkyline | 3 / 2 | 1,280 | Double Wide | — | $115,917 |
| Amber Cove K605JK605J | Amber CoveSkyline | 3 / 2 | 1,210 | Double Wide | — | $115,947 |
| Coronado 24563F24563F | CoronadoFleetwood | 3 / 2 | 1,237 | Double Wide | $155,125 | $116,287 |
| Canyon Lake 28563G28563G | Canyon LakeFleetwood | 3 / 2 | 1,445 | Double Wide | $154,960 | $116,287 |
| Amber Cove 4608J4608J | Amber CoveSkyline | 3 / 2 | 1,066 | Double Wide | — | $116,947 |
| TriumphHRM24563A | HarmonyClayton | 3 / 2 | 1,325 | Double Wide | $168,135 | $118,900 |
| Canyon Lake 30563K30563K | Canyon LakeFleetwood | 3 / 2 | 1,680 | Double Wide | $159,275 | $119,377 |
| Victory M105JM105J | VictorySkyline | 3 / 2 | 1,167 | Double Wide | — | $119,405 |
| Victory M100JM100J | VictorySkyline | 3 / 2 | 1,216 | Double Wide | — | $119,405 |
| Rocket ManTPO-2866-3A | TempoClayton | 3 / 2 | 1,790 | Double Wide | $161,675 | $120,103† |
| Sunset Ridge K500JK500J | Sunset RidgeSkyline | 3 / 2 | 1,176 | Double Wide | — | $120,947 |
| Coronado 24603D24603D | CoronadoFleetwood | 3 / 2 | 1,400 | Double Wide | $161,123 | $121,025 |
| Amber Cove K621JK621J | Amber CoveSkyline | 3 / 2 | 1,306 | Double Wide | — | $121,575 |
| Amber Cove K619JK619J | Amber CoveSkyline | 3 / 2 | 1,236 | Double Wide | — | $121,635 |
| Canyon Lake 28563F28563F | Canyon LakeFleetwood | 3 / 2 | 1,492 | Double Wide | $153,739 | $121,720 |
| Coronado 28563S28563S | CoronadoFleetwood | 3 / 2 | 1,493 | Double Wide | $162,773 | $122,055 |
| Victory M101JM101J | VictorySkyline | 3 / 2 | 1,154 | Double Wide | — | $122,377 |
| Amber Cove K704JK704J | Amber CoveSkyline | 3 / 2 | 1,360 | Double Wide | — | $122,587 |
| Coronado 24603B24603B | CoronadoFleetwood | 3 / 2 | 1,330 | Double Wide | $164,456 | $123,497 |
| Builder Block CrossMod BLD-24663ABLD-24663A | Builder Block CrossModClayton | 3 / 2 | 1,350 | CrossMod | $174,425 | $123,500 |
| Amber Cove K706JK706J | Amber CoveSkyline | 3 / 2 | 1,360 | Double Wide | — | $123,635 |
| Coronado 28563P28563P | CoronadoFleetwood | 3 / 2 | 1,413 | Double Wide | $165,083 | $124,115 |
| TrainHRM28524A | HarmonyClayton | 4 / 2 | 1,369 | Double Wide | $175,615 | $124,500 |
| Victory M200JM200J | VictorySkyline | 3 / 2 | 1,390 | Double Wide | — | $125,055 |
| Victory M100KM100K | VictorySkyline | 3 / 2 | 1,310 | Double Wide | — | $125,467 |
| Victory M202JM202J | VictorySkyline | 4 / 2 | 1,390 | Double Wide | — | $126,085 |
| Victory M101KM101K | VictorySkyline | 3 / 2 | 1,247 | Double Wide | — | $126,497 |
| Victory M201JM201J | VictorySkyline | 3 / 2 | 1,319 | Double Wide | — | $127,527 |
| Amber Cove K719JK719J | Amber CoveSkyline | 3 / 2 | 1,413 | Double Wide | — | $127,755 |
| Coronado 28603F28603F | CoronadoFleetwood | 3 / 2 | 1,600 | Double Wide | $171,006 | $128,235 |
| SurvivorHRM28563C | HarmonyClayton | 3 / 2 | 1,474 | Double Wide | $181,225 | $128,500 |
| Victory M203JM203J | VictorySkyline | 3 / 2 | 1,306 | Double Wide | — | $128,557 |
| RevivalHRM28523D | HarmonyClayton | 3 / 2 | 1,369 | Double Wide | $176,975 | $129,103 |
| Vogue II 24522F24522F | Vogue IIFleetwood | 2 / 2 | 1,213 | Double Wide | $171,788 | $129,265 |
| Belmont WestBLD-28603A | Builder Block CrossModClayton | 3 / 2 | 1,422 | CrossMod | $183,724 | $129,900 |
| Coronado 30563F30563F | CoronadoFleetwood | 3 / 2 | 1,680 | Double Wide | $173,184 | $130,295 |
| Coronado 28603M28603M | CoronadoFleetwood | 3 / 2 | 1,520 | Double Wide | $174,405 | $130,707 |
| Keenland WestBLD-28583A | Builder Block CrossModClayton | 3 / 2 | 1,435 | CrossMod | $185,407 | $130,900 |
| BostonHIP-2856-3C | HarmonyClayton | 3 / 2 | 1,408 | Double Wide | $180,035 | $130,903 |
| Victory M100LM100L | VictorySkyline | 4 / 2 | 1,403 | Double Wide | — | $131,235 |
| Victory M500AM500A | VictorySkyline | 3 / 2 | 1,580 | Double Wide | — | $131,235 |
| Kephart 11512452H32A4I | AltitudeSkyline | 3 / 2 | 1,151 | Double Wide | — | $131,647 |
| Canyon Lake 30664B30664B | Canyon LakeFleetwood | 4 / 2 | 1,980 | Double Wide | $175,329 | $131,737 |
| Amber Cove K735JK735J | Amber CoveSkyline | 3 / 2 | 1,608 | Double Wide | — | $132,017 |
| Sunset Ridge K530JK530J | Sunset RidgeSkyline | 3 / 2 | 1,319 | Double Wide | — | $132,777 |
| Victory M200KM200K | VictorySkyline | 3 / 2 | 1,496 | Double Wide | — | $132,777 |
| LightfootHRM28563E | HarmonyClayton | 3 / 2 | 1,474 | Double Wide | $183,435 | $132,903 |
| Amber Cove K734JK734J | Amber CoveSkyline | 4 / 2 | 1,533 | Double Wide | — | $133,077 |
| Sunset Ridge K300JK300J | Sunset RidgeSkyline | 2 / 2 | 1,192 | Double Wide | — | $133,277 |
| Victory M101LM101L | VictorySkyline | 3 / 2 | 1,341 | Double Wide | — | $133,295 |
| Victory M201KM201K | VictorySkyline | 3 / 2 | 1,425 | Double Wide | — | $133,295 |
| Dorset 12092848H22A4G | AltitudeSkyline | 2 / 2 | 1,209 | Double Wide | — | $133,807 |
| Victory M203KM203K | VictorySkyline | 3 / 2 | 1,413 | Double Wide | — | $133,807 |
| Sunset Ridge K117JK117J | Sunset RidgeSkyline | 3 / 2 | 1,247 | Double Wide | — | $134,325 |
| Victory M500BM500B | VictorySkyline | 3 / 2 | 1,702 | Double Wide | — | $134,325 |
| Sunset Ridge K300KK300K | Sunset RidgeSkyline | 2 / 2 | 1,208 | Double Wide | — | $134,837 |
| Sunset Ridge K117KK117K | Sunset RidgeSkyline | 3 / 2 | 1,269 | Double Wide | — | $134,837 |
| Victory M501AM501A | VictorySkyline | 3 / 2 | 1,500 | Double Wide | — | $134,837 |
| Sunset Ridge K139JK139J | Sunset RidgeSkyline | 3 / 2 | 1,310 | Double Wide | — | $135,755 |
| Sunset Ridge K594JK594J | Sunset RidgeSkyline | 3 / 2 | 1,345 | Double Wide | — | $136,785 |
| Sunset Ridge K517JK517J | Sunset RidgeSkyline | 3 / 2 | 1,399 | Double Wide | — | $137,815 |
| KeenlandBLD-32583A | Builder Block CrossModClayton | 3 / 2 | 1,635 | CrossMod | $205,535 | $137,900† |
| Sunset Ridge K139KK139K | Sunset RidgeSkyline | 3 / 2 | 1,269 | Double Wide | — | $138,957 |
| Sunset Ridge K530KK530K | Sunset RidgeSkyline | 3 / 2 | 1,345 | Double Wide | — | $138,957 |
| Sunset Ridge K594KK594K | Sunset RidgeSkyline | 3 / 2 | 1,398 | Double Wide | — | $138,957 |
| Victory M201LM201L | VictorySkyline | 3 / 2 | 1,532 | Double Wide | — | $138,957 |
| Victory M501BM501B | VictorySkyline | 3 / 2 | 1,621 | Double Wide | — | $139,875 |
| Kephart 12372456H32A4I | AltitudeSkyline | 3 / 2 | 1,237 | Double Wide | — | $139,987 |
| Victory M200LM200L | VictorySkyline | 4 / 2 | 1,603 | Double Wide | — | $139,987 |
| Victory M203LM203L | VictorySkyline | 3 / 2 | 1,520 | Double Wide | — | $141,017 |
| MagnoliaBLD-32583B | Builder Block CrossModClayton | 3 / 2 | 1,635 | CrossMod | $205,535 | $141,300† |
| EdenENC-2456-2P | EncoreClayton | 2 / 2 | 1,254 | Double Wide | $200,435 | $141,500 |
| ClashHRM28604A | HarmonyClayton | 4 / 2 | 1,580 | Double Wide | $199,755 | $141,500 |
| Victory M500CM500C | VictorySkyline | 4 / 2 | 1,823 | Double Wide | — | $141,935 |
| Atmosphere 13162852H32A4H | AltitudeSkyline | 3 / 2 | 1,316 | Double Wide | — | $142,047 |
| ZeppelinHRR-2860-4C | HarmonyClayton | 4 / 2 | 1,579 | Double Wide | $199,925 | $142,603 |
| Amber Cove K730JK730J | Amber CoveSkyline | 5 / 3 | 1,760 | Double Wide | — | $142,847 |
| Sunset Ridge K517KK517K | Sunset RidgeSkyline | 3 / 2 | 1,541 | Double Wide | — | $142,965 |
| Coronado 30624J30624J | CoronadoFleetwood | 4 / 2 | 1,860 | Double Wide | $190,922 | $143,067 |
| Sunset Ridge K535JK535J | Sunset RidgeSkyline | 3 / 2 | 1,452 | Double Wide | — | $143,577 |
| Sunset Ridge K539JK539J | Sunset RidgeSkyline | 3 / 2 | 1,496 | Double Wide | — | $145,025 |
| Victory M501CM501C | VictorySkyline | 3 / 2 | 1,742 | Double Wide | — | $145,637 |
| AmericaHRM28664A | HarmonyClayton | 4 / 2 | 1,738 | Double Wide | $207,405 | $146,500 |
| Kritzer 14932856H32A4A | AltitudeSkyline | 3 / 2 | 1,493 | Double Wide | — | $147,697† |
| Sunset Ridge K596JK596J | Sunset RidgeSkyline | 3 / 2 | 1,532 | Double Wide | — | $147,697 |
| Sunset Ridge K535KK535K | Sunset RidgeSkyline | 3 / 2 | 1,478 | Double Wide | — | $148,727 |
| Sunset Ridge K543JK543J | Sunset RidgeSkyline | 3 / 2 | 1,512 | Double Wide | — | $149,245 |
| Sunset Ridge K596KK596K | Sunset RidgeSkyline | 3 / 2 | 1,558 | Double Wide | — | $149,757 |
| Sunset Ridge K539KK539K | Sunset RidgeSkyline | 3 / 2 | 1,451 | Double Wide | — | $150,275 |
| Sunset Ridge K583JK583J | Sunset RidgeSkyline | 3 / 2 | 1,532 | Double Wide | — | $150,275 |
| CeciliaENC-2456-2A | EncoreClayton | 2 / 2 | 1,325 | Double Wide | $213,695 | $150,703 |
| Highland 14262856H32A4D | AltitudeSkyline | 3 / 2 | 1,426 | Double Wide | — | $150,787 |
| Sunset Ridge K543KK543K | Sunset RidgeSkyline | 3 / 2 | 1,520 | Double Wide | — | $152,335 |
| Sunset Ridge K583KK583K | Sunset RidgeSkyline | 3 / 2 | 1,558 | Double Wide | — | $152,847 |
| Vogue II 28573L28573L | Vogue IIFleetwood | 3 / 2 | 1,510 | Double Wide | $205,767 | $154,198 |
| Whitney 16002860H32A4B | AltitudeSkyline | 3 / 2 | 1,600 | Double Wide | — | $154,907 |
| Vogue II 28573M28573M | Vogue IIFleetwood | 3 / 2 | 1,510 | Double Wide | $207,219 | $155,104 |
| EleanorENC-2856-3P | EncoreClayton | 3 / 2 | 1,396 | Double Wide | $224,405 | $157,003 |
| Kritzer 16993256H32A4A | AltitudeSkyline | 3 / 2 | 1,699 | Double Wide | — | $157,367 |
| Sunset Ridge K900JK900J | Sunset RidgeSkyline | 3 / 2 | 1,707 | Double Wide | — | $158,397 |
| Vogue II 28603M28603M | Vogue IIFleetwood | 3 / 2 | 1,600 | Double Wide | $213,956 | $159,310 |
| Pacific DreamHRM30613B | HarmonyClayton | 3 / 2 | 1,747 | Double Wide | $234,775 | $163,103 |
| Vista Villa 16482864H42A4C | AltitudeSkyline | 4 / 2 | 1,648 | Double Wide | — | $163,547 |
| Whitney 18203260H32A4B | AltitudeSkyline | 3 / 2 | 1,820 | Double Wide | — | $164,607 |
| Vogue II 28642K28642K | Vogue IIFleetwood | 2 / 2 | 1,649 | Double Wide | $223,097 | $165,016 |
| Sunset Ridge K943JK943J | Sunset RidgeSkyline | 3 / 2 | 1,745 | Double Wide | — | $165,195 |
| WinstonENC-2856-3B | EncoreClayton | 3 / 2 | 1,475 | Double Wide | $238,515 | $165,303† |
| CamillaENC-2856-3A | EncoreClayton | 3 / 2 | 1,475 | Double Wide | $238,685 | $165,403 |
| Sunset Ridge K943KK943K | Sunset RidgeSkyline | 3 / 2 | 1,765 | Double Wide | — | $167,255 |
| Heighten 16683260H32A4F | AltitudeSkyline | 3 / 3 | 1,668 | Double Wide | — | $169,827 |
| Sunset Ridge K576JK576J | Sunset RidgeSkyline | 3 / 2 | 1,672 | Triple Wide | — | $171,887 |
| Whitney 18132868H32A4B | AltitudeSkyline | 4 / 2 | 1,813 | Double Wide | — | $171,887 |
| Vista Villa 17073264H42A4C | AltitudeSkyline | 4 / 2 | 1,707 | Double Wide | — | $173,947 |
| Whitney 20633268H32A4B | AltitudeSkyline | 3 / 2 | 2,063 | Double Wide | — | $183,717 |
| Vogue II 30643K30643K | Vogue IIFleetwood | 3 / 2 | 1,917 | Double Wide | $254,311 | $184,501 |
| SteppenwolfHIP-4256-3A | HarmonyClayton | 3 / 2 | 2,116 | Triple Wide | $277,445 | $188,203 |
| AugustusENC-2866-3C | EncoreClayton | 3 / 2 | 1,738 | Double Wide | $277,615 | $188,303 |
| LorettaHCP-42604A | HarmonyClayton | 4 / 2.5 | 2,274 | Triple Wide | $278,805 | $189,003 |
| Vogue II 40564K40564K | Vogue IIFleetwood | 4 / 2 | 2,144 | Triple Wide | $282,622 | $202,174 |
| MontgomeryENC-3262-3A | EncoreClayton | 4 / 3 | 1,860 | Double Wide | $302,775 | $203,103 |
| SublimeHIP-4266-4A | HarmonyClayton | 4 / 2.5 | 2,456 | Triple Wide | $315,865 | $210,803 |
| Vogue II 40664B40664B | Vogue IIFleetwood | 4 / 2 | 2,563 | Triple Wide | $324,185 | $228,120 |
Prices are for the base home in its standard configuration, built at the factory; delivery, installation, foundation, permits, utilities, site work, options, taxes and fees are quoted separately in writing. Our price is our advertised price for the home only, shown next to the manufacturer's California suggested retail where the builder publishes one; on plans marked † another California retailer publicly advertised a price online for the same model in October 2026, and the plan page shows that figure too. Skyline publishes no suggested retail, so Skyline plans show our price only. Suggested retail: Clayton California MSRP effective March 2026; Fleetwood Homes suggested retail effective January 20, 2025. Square footage is approximate.
By series
Tempo, Harmony, Encore and Builder Block CrossMod are Clayton lines built in Perris; Canyon Lake, Coronado and Vogue II are Fleetwood Homes by Cavco lines built in Riverside; Amber Cove, Sunset Ridge, Victory and Altitude are Skyline Homes lines built in San Jacinto, which publishes no suggested retail.
| Series | Plans | Bedrooms | Sq ft | Suggested retail from | Our price from | Lowest-priced plan |
|---|---|---|---|---|---|---|
| TempoClayton | 26 | 1–4 | 527–1,790 | $68,515 | $54,988 | Imagine |
| HarmonyClayton | 40 | 1–4 | 600–2,456 | $83,645 | $59,500 | Starship |
| EncoreClayton | 7 | 2–4 | 1,254–1,860 | $200,435 | $141,500 | Eden |
| Builder Block CrossModClayton | 9 | 3–3 | 970–1,635 | $125,295 | $88,500 | Builder Block CrossMod BLD-24443A |
| Canyon LakeFleetwood | 19 | 2–4 | 560–1,980 | $75,207 | $56,547 | Canyon Lake 12482L |
| CoronadoFleetwood | 12 | 3–4 | 1,213–1,860 | $140,580 | $105,575 | Coronado 24523L |
| Vogue IIFleetwood | 8 | 2–4 | 1,213–2,563 | $171,788 | $129,265 | Vogue II 24522F |
| Amber CoveSkyline | 35 | 1–5 | 479–1,760 | — | $68,597 | Amber Cove E517J |
| VictorySkyline | 23 | 3–4 | 1,154–1,823 | — | $119,405 | Victory M105J |
| Sunset RidgeSkyline | 27 | 2–3 | 1,176–1,765 | — | $120,947 | Sunset Ridge K500J |
| AltitudeSkyline | 14 | 2–4 | 1,151–2,063 | — | $131,647 | Kephart 1151 |
Questions
