Good Vibrations
TPO-1466-3ACA suggested retail $96,905 · advertised elsewhere $82,732
- 3 bd
- 2 ba
- 869 sq ft
- 13'2" x 66'
By bedrooms
The heart of the catalog: three-bedroom single-, double- and triple-wides and CrossMod homes, with our price on every plan.
We sell 144 three-bedroom plans, from $70,322 for the Good Vibrations (869 sq ft) to $188,303 for the Augustus (1,738 sq ft): 6 single-wides, 127 double-wides, 2 triple-wides, 9 CrossMod, from Clayton's Tempo, Harmony, Encore and Builder Block CrossMod lines in Perris, Fleetwood's Canyon Lake, Coronado and Vogue II lines in Riverside and Skyline's Amber Cove, Victory, Sunset Ridge and Altitude lines in San Jacinto. Sizes run from 849 to 2,116 sq ft.
Three bedrooms is where most of our catalog sits. For a family on private land the sweet spot is the 1,400 to 1,800 sq ft double-wide; we have 54 such plans, 54 of them with two full baths, priced from $109,331 to $188,303. Kitchen islands, porches and flex rooms vary by plan, so check each floor plan drawing.
Every figure here is the price of the home itself. Delivery from the plant, the foundation or pier system, installation and set-up, permits and inspections, utility connections, site work, options, sales tax and fees are quoted separately because they depend on your property. Our licensed contractors handle the installation and we run the permits, so the written estimate you get from us covers the whole project.
Lowest prices
CA suggested retail $96,905 · advertised elsewhere $82,732
No manufacturer suggested retail is published for this plan
No manufacturer suggested retail is published for this plan
Full list
Sorted by our price, lowest first. Open a plan for photos, the floor plan drawing and a quote form.
| Plan | Series | Bed / bath | Sq ft | Type | CA suggested retail | Our price |
|---|---|---|---|---|---|---|
| Good VibrationsTPO-1466-3A | TempoClayton | 3 / 2 | 869 | Single Wide | $96,905 | $70,322† |
| DylanHRM-16603A | HarmonyClayton | 3 / 2 | 900 | Single Wide | $118,835 | $83,900 |
| Rhythm NationTPO-1666-3S | TempoClayton | 3 / 2 | 959 | Single Wide | $100,305 | $84,003 |
| Amber Cove K241JK241J | Amber CoveSkyline | 3 / 2 | 849 | Single Wide | — | $86,245 |
| Amber Cove K202JK202J | Amber CoveSkyline | 3 / 2 | 849 | Single Wide | — | $86,675 |
| Builder Block CrossMod BLD-24443ABLD-24443A | Builder Block CrossModClayton | 3 / 2 | 970 | CrossMod | $125,295 | $88,500 |
| Canyon Lake 20563K20563K | Canyon LakeFleetwood | 3 / 2 | 1,021 | Double Wide | $119,584 | $90,125 |
| Amber Cove K206JK206J | Amber CoveSkyline | 3 / 2 | 910 | Single Wide | — | $90,215 |
| WingsHRM20483A | HarmonyClayton | 3 / 2 | 944 | Double Wide | $132,265 | $93,500 |
| Sweet DreamsTPO-2840-3A | TempoClayton | 3 / 2 | 1,054 | Double Wide | $117,135 | $93,903† |
| Canyon Lake 24443D24443D | Canyon LakeFleetwood | 3 / 2 | 1,026 | Double Wide | $125,400 | $94,245 |
| Canyon Lake 24443X24443X | Canyon LakeFleetwood | 3 / 2 | 1,026 | Double Wide | $125,400 | $94,245 |
| LaurelBLD-24483A | Builder Block CrossModClayton | 3 / 2 | 1,065 | CrossMod | $133,625 | $94,500 |
| MotleyHRM24423A | HarmonyClayton | 3 / 2 | 994 | Double Wide | $133,965 | $94,900 |
| Here Comes The SunTPO-2448-3A | TempoClayton | 3 / 2 | 1,136 | Double Wide | $120,365 | $95,803† |
| SunshineHRM28403A | HarmonyClayton | 3 / 2 | 1,053 | Double Wide | $135,325 | $95,900 |
| Canyon Lake 24483E24483E | Canyon LakeFleetwood | 3 / 2 | 1,120 | Double Wide | $129,525 | $97,335 |
| VelvetHRM24443A | HarmonyClayton | 3 / 2 | 1,041 | Double Wide | $137,365 | $97,500 |
| Amber Cove K610JK610J | Amber CoveSkyline | 3 / 2 | 933 | Double Wide | — | $97,925 |
| Beautiful MorningTPO-2844-3A | TempoClayton | 3 / 2 | 1,158 | Double Wide | $127,165 | $99,803 |
| Three Little BirdsTPO-2452-3A | TempoClayton | 3 / 2 | 1,230 | Double Wide | $127,845 | $100,203† |
| Stand By MeTPO-2452-3P | TempoClayton | 3 / 2 | 1,171 | Double Wide | $128,695 | $100,703 |
| Under PressureTPO-2848-3A | TempoClayton | 3 / 2 | 1,264 | Double Wide | $131,755 | $102,217† |
| My GirlTPO-2456-3A | TempoClayton | 3 / 2 | 1,326 | Double Wide | $132,775 | $103,103† |
| StonesHIP-2056-3A | HarmonyClayton | 3 / 2 | 1,052 | Double Wide | $146,035 | $103,500 |
| ChicagoHIP-2052-3A | HarmonyClayton | 3 / 2 | 974 | Double Wide | $147,055 | $103,900 |
| Whole Lot Of LoveTPO-2456-3P | TempoClayton | 3 / 2 | 1,266 | Double Wide | $134,475 | $104,103 |
| Free BirdTPO-2852-3A | TempoClayton | 3 / 2 | 1,369 | Double Wide | $136,685 | $105,403† |
| Hot ChiliHRM24483A | HarmonyClayton | 3 / 2 | 1,136 | Double Wide | $149,435 | $105,500 |
| Coronado 24523L24523L | CoronadoFleetwood | 3 / 2 | 1,213 | Double Wide | $140,580 | $105,575 |
| Johnny Be GoodTPO-2852-3P | TempoClayton | 3 / 2 | 1,303 | Double Wide | $137,195 | $105,703 |
| Builder Block CrossMod BLD-24523ABLD-24523A | Builder Block CrossModClayton | 3 / 2 | 1,160 | CrossMod | $149,877 | $105,900 |
| Canyon Lake 24563L24563L | Canyon LakeFleetwood | 3 / 2 | 1,307 | Double Wide | $141,859 | $106,605 |
| Amber Cove K620JK620J | Amber CoveSkyline | 3 / 2 | 1,026 | Double Wide | — | $106,677 |
| PrinceHRM28443A | HarmonyClayton | 3 / 2 | 1,158 | Double Wide | $150,965 | $106,900 |
| Canyon Lake 24563P24563P | Canyon LakeFleetwood | 3 / 2 | 1,166 | Double Wide | $143,501 | $107,635 |
| Amber Cove 4617J4617J | Amber CoveSkyline | 3 / 2 | 990 | Double Wide | — | $107,677 |
| Amber Cove K600PK600P | Amber CoveSkyline | 3 / 2 | 1,136 | Double Wide | — | $108,797 |
| ShoutTMI-2856-3A | TempoClayton | 3 / 2 | 1,493 | Double Wide | $143,825 | $109,331† |
| Amber Cove 4606J4606J | Amber CoveSkyline | 3 / 2 | 1,040 | Double Wide | — | $110,167 |
| Staying AliveTPO-2856-3P | TempoClayton | 3 / 2 | 1,408 | Double Wide | $145,865 | $110,803 |
| Amber Cove K613JK613J | Amber CoveSkyline | 3 / 2 | 1,135 | Double Wide | — | $111,857 |
| Amber Cove K770JK770J | Amber CoveSkyline | 3 / 2 | 1,173 | Double Wide | — | $112,827 |
| AzaleaBLD-28503A | Builder Block CrossModClayton | 3 / 2 | 1,158 | CrossMod | $159,822 | $112,900 |
| OysterHRM24523B | HarmonyClayton | 3 / 2 | 1,230 | Double Wide | $160,485 | $113,500 |
| Lean On MeTMI-2856-3B | TempoClayton | 3 / 2 | 1,475 | Double Wide | $150,455 | $113,503 |
| Amber Cove K615JK615J | Amber CoveSkyline | 3 / 2.5 | 1,166 | Double Wide | — | $113,905 |
| Coronado 24563E24563E | CoronadoFleetwood | 3 / 2 | 1,306 | Double Wide | $152,625 | $114,845 |
| Coronado 28523B28523B | CoronadoFleetwood | 3 / 2 | 1,387 | Double Wide | $154,094 | $115,875 |
| Amber Cove K755JK755J | Amber CoveSkyline | 3 / 2 | 1,280 | Double Wide | — | $115,917 |
| Amber Cove K605JK605J | Amber CoveSkyline | 3 / 2 | 1,210 | Double Wide | — | $115,947 |
| Coronado 24563F24563F | CoronadoFleetwood | 3 / 2 | 1,237 | Double Wide | $155,125 | $116,287 |
| Canyon Lake 28563G28563G | Canyon LakeFleetwood | 3 / 2 | 1,445 | Double Wide | $154,960 | $116,287 |
| Amber Cove 4608J4608J | Amber CoveSkyline | 3 / 2 | 1,066 | Double Wide | — | $116,947 |
| TriumphHRM24563A | HarmonyClayton | 3 / 2 | 1,325 | Double Wide | $168,135 | $118,900 |
| Canyon Lake 30563K30563K | Canyon LakeFleetwood | 3 / 2 | 1,680 | Double Wide | $159,275 | $119,377 |
| Victory M105JM105J | VictorySkyline | 3 / 2 | 1,167 | Double Wide | — | $119,405 |
| Victory M100JM100J | VictorySkyline | 3 / 2 | 1,216 | Double Wide | — | $119,405 |
| Rocket ManTPO-2866-3A | TempoClayton | 3 / 2 | 1,790 | Double Wide | $161,675 | $120,103† |
| Sunset Ridge K500JK500J | Sunset RidgeSkyline | 3 / 2 | 1,176 | Double Wide | — | $120,947 |
| Coronado 24603D24603D | CoronadoFleetwood | 3 / 2 | 1,400 | Double Wide | $161,123 | $121,025 |
| Amber Cove K621JK621J | Amber CoveSkyline | 3 / 2 | 1,306 | Double Wide | — | $121,575 |
| Amber Cove K619JK619J | Amber CoveSkyline | 3 / 2 | 1,236 | Double Wide | — | $121,635 |
| Canyon Lake 28563F28563F | Canyon LakeFleetwood | 3 / 2 | 1,492 | Double Wide | $153,739 | $121,720 |
| Coronado 28563S28563S | CoronadoFleetwood | 3 / 2 | 1,493 | Double Wide | $162,773 | $122,055 |
| Victory M101JM101J | VictorySkyline | 3 / 2 | 1,154 | Double Wide | — | $122,377 |
| Amber Cove K704JK704J | Amber CoveSkyline | 3 / 2 | 1,360 | Double Wide | — | $122,587 |
| Coronado 24603B24603B | CoronadoFleetwood | 3 / 2 | 1,330 | Double Wide | $164,456 | $123,497 |
| Builder Block CrossMod BLD-24663ABLD-24663A | Builder Block CrossModClayton | 3 / 2 | 1,350 | CrossMod | $174,425 | $123,500 |
| Amber Cove K706JK706J | Amber CoveSkyline | 3 / 2 | 1,360 | Double Wide | — | $123,635 |
| Coronado 28563P28563P | CoronadoFleetwood | 3 / 2 | 1,413 | Double Wide | $165,083 | $124,115 |
| Victory M200JM200J | VictorySkyline | 3 / 2 | 1,390 | Double Wide | — | $125,055 |
| Victory M100KM100K | VictorySkyline | 3 / 2 | 1,310 | Double Wide | — | $125,467 |
| Victory M101KM101K | VictorySkyline | 3 / 2 | 1,247 | Double Wide | — | $126,497 |
| Victory M201JM201J | VictorySkyline | 3 / 2 | 1,319 | Double Wide | — | $127,527 |
| Amber Cove K719JK719J | Amber CoveSkyline | 3 / 2 | 1,413 | Double Wide | — | $127,755 |
| Coronado 28603F28603F | CoronadoFleetwood | 3 / 2 | 1,600 | Double Wide | $171,006 | $128,235 |
| SurvivorHRM28563C | HarmonyClayton | 3 / 2 | 1,474 | Double Wide | $181,225 | $128,500 |
| Victory M203JM203J | VictorySkyline | 3 / 2 | 1,306 | Double Wide | — | $128,557 |
| RevivalHRM28523D | HarmonyClayton | 3 / 2 | 1,369 | Double Wide | $176,975 | $129,103 |
| Belmont WestBLD-28603A | Builder Block CrossModClayton | 3 / 2 | 1,422 | CrossMod | $183,724 | $129,900 |
| Coronado 30563F30563F | CoronadoFleetwood | 3 / 2 | 1,680 | Double Wide | $173,184 | $130,295 |
| Coronado 28603M28603M | CoronadoFleetwood | 3 / 2 | 1,520 | Double Wide | $174,405 | $130,707 |
| Keenland WestBLD-28583A | Builder Block CrossModClayton | 3 / 2 | 1,435 | CrossMod | $185,407 | $130,900 |
| BostonHIP-2856-3C | HarmonyClayton | 3 / 2 | 1,408 | Double Wide | $180,035 | $130,903 |
| Victory M500AM500A | VictorySkyline | 3 / 2 | 1,580 | Double Wide | — | $131,235 |
| Kephart 11512452H32A4I | AltitudeSkyline | 3 / 2 | 1,151 | Double Wide | — | $131,647 |
| Amber Cove K735JK735J | Amber CoveSkyline | 3 / 2 | 1,608 | Double Wide | — | $132,017 |
| Sunset Ridge K530JK530J | Sunset RidgeSkyline | 3 / 2 | 1,319 | Double Wide | — | $132,777 |
| Victory M200KM200K | VictorySkyline | 3 / 2 | 1,496 | Double Wide | — | $132,777 |
| LightfootHRM28563E | HarmonyClayton | 3 / 2 | 1,474 | Double Wide | $183,435 | $132,903 |
| Victory M101LM101L | VictorySkyline | 3 / 2 | 1,341 | Double Wide | — | $133,295 |
| Victory M201KM201K | VictorySkyline | 3 / 2 | 1,425 | Double Wide | — | $133,295 |
| Victory M203KM203K | VictorySkyline | 3 / 2 | 1,413 | Double Wide | — | $133,807 |
| Sunset Ridge K117JK117J | Sunset RidgeSkyline | 3 / 2 | 1,247 | Double Wide | — | $134,325 |
| Victory M500BM500B | VictorySkyline | 3 / 2 | 1,702 | Double Wide | — | $134,325 |
| Sunset Ridge K117KK117K | Sunset RidgeSkyline | 3 / 2 | 1,269 | Double Wide | — | $134,837 |
| Victory M501AM501A | VictorySkyline | 3 / 2 | 1,500 | Double Wide | — | $134,837 |
| Sunset Ridge K139JK139J | Sunset RidgeSkyline | 3 / 2 | 1,310 | Double Wide | — | $135,755 |
| Sunset Ridge K594JK594J | Sunset RidgeSkyline | 3 / 2 | 1,345 | Double Wide | — | $136,785 |
| Sunset Ridge K517JK517J | Sunset RidgeSkyline | 3 / 2 | 1,399 | Double Wide | — | $137,815 |
| KeenlandBLD-32583A | Builder Block CrossModClayton | 3 / 2 | 1,635 | CrossMod | $205,535 | $137,900† |
| Sunset Ridge K139KK139K | Sunset RidgeSkyline | 3 / 2 | 1,269 | Double Wide | — | $138,957 |
| Sunset Ridge K530KK530K | Sunset RidgeSkyline | 3 / 2 | 1,345 | Double Wide | — | $138,957 |
| Sunset Ridge K594KK594K | Sunset RidgeSkyline | 3 / 2 | 1,398 | Double Wide | — | $138,957 |
| Victory M201LM201L | VictorySkyline | 3 / 2 | 1,532 | Double Wide | — | $138,957 |
| Victory M501BM501B | VictorySkyline | 3 / 2 | 1,621 | Double Wide | — | $139,875 |
| Kephart 12372456H32A4I | AltitudeSkyline | 3 / 2 | 1,237 | Double Wide | — | $139,987 |
| Victory M203LM203L | VictorySkyline | 3 / 2 | 1,520 | Double Wide | — | $141,017 |
| MagnoliaBLD-32583B | Builder Block CrossModClayton | 3 / 2 | 1,635 | CrossMod | $205,535 | $141,300† |
| Atmosphere 13162852H32A4H | AltitudeSkyline | 3 / 2 | 1,316 | Double Wide | — | $142,047 |
| Sunset Ridge K517KK517K | Sunset RidgeSkyline | 3 / 2 | 1,541 | Double Wide | — | $142,965 |
| Sunset Ridge K535JK535J | Sunset RidgeSkyline | 3 / 2 | 1,452 | Double Wide | — | $143,577 |
| Sunset Ridge K539JK539J | Sunset RidgeSkyline | 3 / 2 | 1,496 | Double Wide | — | $145,025 |
| Victory M501CM501C | VictorySkyline | 3 / 2 | 1,742 | Double Wide | — | $145,637 |
| Kritzer 14932856H32A4A | AltitudeSkyline | 3 / 2 | 1,493 | Double Wide | — | $147,697† |
| Sunset Ridge K596JK596J | Sunset RidgeSkyline | 3 / 2 | 1,532 | Double Wide | — | $147,697 |
| Sunset Ridge K535KK535K | Sunset RidgeSkyline | 3 / 2 | 1,478 | Double Wide | — | $148,727 |
| Sunset Ridge K543JK543J | Sunset RidgeSkyline | 3 / 2 | 1,512 | Double Wide | — | $149,245 |
| Sunset Ridge K596KK596K | Sunset RidgeSkyline | 3 / 2 | 1,558 | Double Wide | — | $149,757 |
| Sunset Ridge K539KK539K | Sunset RidgeSkyline | 3 / 2 | 1,451 | Double Wide | — | $150,275 |
| Sunset Ridge K583JK583J | Sunset RidgeSkyline | 3 / 2 | 1,532 | Double Wide | — | $150,275 |
| Highland 14262856H32A4D | AltitudeSkyline | 3 / 2 | 1,426 | Double Wide | — | $150,787 |
| Sunset Ridge K543KK543K | Sunset RidgeSkyline | 3 / 2 | 1,520 | Double Wide | — | $152,335 |
| Sunset Ridge K583KK583K | Sunset RidgeSkyline | 3 / 2 | 1,558 | Double Wide | — | $152,847 |
| Vogue II 28573L28573L | Vogue IIFleetwood | 3 / 2 | 1,510 | Double Wide | $205,767 | $154,198 |
| Whitney 16002860H32A4B | AltitudeSkyline | 3 / 2 | 1,600 | Double Wide | — | $154,907 |
| Vogue II 28573M28573M | Vogue IIFleetwood | 3 / 2 | 1,510 | Double Wide | $207,219 | $155,104 |
| EleanorENC-2856-3P | EncoreClayton | 3 / 2 | 1,396 | Double Wide | $224,405 | $157,003 |
| Kritzer 16993256H32A4A | AltitudeSkyline | 3 / 2 | 1,699 | Double Wide | — | $157,367 |
| Sunset Ridge K900JK900J | Sunset RidgeSkyline | 3 / 2 | 1,707 | Double Wide | — | $158,397 |
| Vogue II 28603M28603M | Vogue IIFleetwood | 3 / 2 | 1,600 | Double Wide | $213,956 | $159,310 |
| Pacific DreamHRM30613B | HarmonyClayton | 3 / 2 | 1,747 | Double Wide | $234,775 | $163,103 |
| Whitney 18203260H32A4B | AltitudeSkyline | 3 / 2 | 1,820 | Double Wide | — | $164,607 |
| Sunset Ridge K943JK943J | Sunset RidgeSkyline | 3 / 2 | 1,745 | Double Wide | — | $165,195 |
| WinstonENC-2856-3B | EncoreClayton | 3 / 2 | 1,475 | Double Wide | $238,515 | $165,303† |
| CamillaENC-2856-3A | EncoreClayton | 3 / 2 | 1,475 | Double Wide | $238,685 | $165,403 |
| Sunset Ridge K943KK943K | Sunset RidgeSkyline | 3 / 2 | 1,765 | Double Wide | — | $167,255 |
| Heighten 16683260H32A4F | AltitudeSkyline | 3 / 3 | 1,668 | Double Wide | — | $169,827 |
| Sunset Ridge K576JK576J | Sunset RidgeSkyline | 3 / 2 | 1,672 | Triple Wide | — | $171,887 |
| Whitney 20633268H32A4B | AltitudeSkyline | 3 / 2 | 2,063 | Double Wide | — | $183,717 |
| Vogue II 30643K30643K | Vogue IIFleetwood | 3 / 2 | 1,917 | Double Wide | $254,311 | $184,501 |
| SteppenwolfHIP-4256-3A | HarmonyClayton | 3 / 2 | 2,116 | Triple Wide | $277,445 | $188,203 |
| AugustusENC-2866-3C | EncoreClayton | 3 / 2 | 1,738 | Double Wide | $277,615 | $188,303 |
Prices are for the base home in its standard configuration, built at the factory; delivery, installation, foundation, permits, utilities, site work, options, taxes and fees are quoted separately in writing. Our price is our advertised price for the home only, shown next to the manufacturer's California suggested retail where the builder publishes one; on plans marked † another California retailer publicly advertised a price online for the same model in October 2026, and the plan page shows that figure too. Skyline publishes no suggested retail, so Skyline plans show our price only. Suggested retail: Clayton California MSRP effective March 2026; Fleetwood Homes suggested retail effective January 20, 2025. Square footage is approximate.
Questions
No. It is the price of the home itself, built at the factory in its standard configuration. Delivery, the foundation or pier system, installation, permits, utility connections, site work, options, sales tax and fees depend on your property and are quoted separately, itemized, in writing. We handle all of it as one project.
Our price is the price we sell the base home for. The manufacturer's California suggested retail, taken from its current dealer price sheet, is shown next to it so you can see the difference, and for 19 plans we also show the price another California retailer publicly advertises for the exact same model (checked October 2026). The home, the specification and the warranty are the same whichever figure you compare. Skyline does not publish a suggested retail, so Skyline plans show our price only.
Yes. Bring us a current written quote from another dealer for the same new home, same model and options, and we'll beat it. Compare the complete project cost in writing: the home, delivery, installation, permits, utilities and taxes as one itemized estimate. How the promise works.
Clayton figures are the March 2026 California MSRP and Fleetwood Homes figures are suggested retail effective January 20, 2025, the latest sheets those two builders have issued, and our price for their plans is shown beside them. Skyline publishes no suggested retail; Skyline plans carry our price from Skyline's current dealer sheets. This page is regenerated whenever a sheet changes. Manufacturer prices can change without notice, so confirm the figure with us before you rely on it.
Send us the address or parcel number and the plan you like, or take the six-question quiz and we will suggest plans. We look at access, foundation type, utilities and the permitting authority, then send an itemized written estimate at our price. Call (951) 775-9017 or use the form on the plan page.
One-stop shopping
Tell us where the home is going. We quote the home, delivery, installation by our licensed contractors, permits and the options you want as one itemized estimate.